Speed of the Web
I have lifted most of this from the Gomez press release. I have not formatted it in the traditional indented and italics format because I have edited out their self promotion and added some additional thoughts from an investor’s perspective.
According to data from the Gomez Last Mile press release, reported by Internet retailer in April, shoppers with a high broadband connection could access a Top 50 retail site, on average, in 5.92 seconds, compared with 15.25 seconds for a low broadband connection and 54.65 seconds for dial-up.
The last mile is defined as the connection between a Web browser user; business or residential; and the ISP providing that user with access to the Internet.
Network applications, particularly real-time, Web-based transactional applications (securities trading, travel reservation, or auction bid) would hit the “wall” when it comes to the last mile. This is where the largest amount of configuration variations, equipment permutations, and user variance occurs. Depending on geography and demographics, users can access the same Web application over ISP connections ranging from static-prone, 24Kbps dial-up connections to dedicated, super-clean, 1.5Mbps T-1 links, and Wi-Fi users connection speed vary, from time to time, depending on the strength of the signal.
The last mile puzzle also includes firewalls, routers, switches and LANs. Then there are all those workstation related variants ranging from processor speed and memory, to the type of operating system and the Web browser version being used.
Web application response times experienced are contingent on all of these factors.
The stats:
Dell provided the fastest response time, at 2.84 seconds, for customers accessing the site using a high broadband connection. Dell was followed by
- Zappos (3.49 seconds)
- OfficeMax (3.63 seconds)
- J.C. Penney (4 seconds)
Using a dial-up connection, Office Depot provided the fastest site response time at 37.82 seconds.
| Top 50 Web Site Response Performance: (Response Time in seconds April 01 , 2007 - April 30 , 2007) | ||||
| Rank | Retailer | Dial Up | Low Broadband | High Broadband |
| 1 | Office Depot | 37.32 | 11.92 | 5.01 |
| 2 | Eddie Bauer | 40.34 | 11.14 | 4.16 |
| 3 | J. C. Penney | 40.46 | 9.86 | 4.00 |
| 4 | Office Max | 40.67 | 10.30 | 3.63 |
| 5 | Zappos | 41.12 | 9.01 | 3.49 |
| 6 | Dell | 42.25 | 8.70 | 2.84 |
| 7 | Quixtar | 42.38 | 14.55 | 5.76 |
| 8 | Avon Shopping | 43.82 | 11.89 | 4.71 |
| 9 | Gateway | 44.00 | 12.39 | 5.70 |
| 10 | Neiman Marcus | 44.29 | 13.39 | 6.16 |
| 11 | Sears | 44.67 | 14.29 | 5.74 |
| 12 | PC Connection | 44.85 | 13.97 | 7.07 |
| 13 | Staples | 46.28 | 12.47 | 4.84 |
| 14 | Peapod | 46.28 | 18.07 | 9.02 |
| 15 | Macys Store | 46.80 | 12.20 | 4.53 |
| 16 | Footlocker | 48.13 | 10.88 | 3.78 |
| 17 | Nordstrom | 49.35 | 13.86 | 5.91 |
| 18 | Williams-Sonoma | 49.79 | 14.11 | 6.01 |
| 19 | L. L. Bean | 51.02 | 13.15 | 5.13 |
| 20 | Cabelas | 51.75 | 11.01 | 4.12 |
| 21 | Chadwicks | 51.79 | 10.74 | 3.54 |
| 22 | Netflix | 51.86 | 16.48 | 7.15 |
| 23 | CompUSA | 52.47 | 14.81 | 7.39 |
| 24 | HSN | 53.94 | 12.96 | 4.87 |
| 25 | CDW | 54.05 | 18.57 | 7.92 |
| 26 | Barnes and Noble | 54.09 | 15.16 | 5.60 |
| 27 | Scholastic | 54.17 | 11.35 | 4.17 |
| Benchmark Average | 54.65 | 15.25 | 5.92 | |
| 28 | Circuit City Home | 55.55 | 13.58 | 4.92 |
| 29 | Musicians Friend | 57.28 | 13.29 | 4.55 |
| 30 | Drugstore | 57.31 | 14.60 | 5.75 |
| 31 | HP Shopping | 57.58 | 15.06 | 6.20 |
| 32 | Newegg | 58.14 | 14.63 | 5.61 |
| 33 | Overstock | 58.35 | 17.82 | 7.45 |
| 34 | Victoria Secret | 58.76 | 12.75 | 4.53 |
| 35 | Amazon | 60.59 | 14.94 | 5.61 |
| 36 | Costco | 61.20 | 17.98 | 7.43 |
| 37 | Buy.com | 61.73 | 15.89 | 5.94 |
| 38 | QVC | 61.78 | 14.64 | 4.55 |
| 39 | FTD | 62.06 | 16.29 | 6.37 |
| 40 | 1-800 Flowers | 62.07 | 15.70 | 5.85 |
| 41 | Tiger Direct | 65.83 | 17.50 | 5.63 |
| 42 | Apple Store | 66.34 | 17.52 | 6.24 |
| 43 | Toys R Us | 66.70 | 21.09 | 7.47 |
| 44 | Oriental Trading | 67.23 | 19.98 | 7.72 |
| 45 | The Home Depot | 67.58 | 20.82 | 7.71 |
| 46 | Sony Style | 67.63 | 25.81 | 7.80 |
| 47 | Wal-Mart | 68.54 | 20.13 | 6.79 |
| 48 | Best Buy | 70.01 | 23.14 | 8.47 |
| 49 | Target | 71.43 | 23.37 | 9.22 |
| 50 | Gap | 81.08 | 28.87 | 11.81 |
| Source: Gomez Last Mile network, May 2007 | ||||
All data was collected 30 times an hour from Dial Up, Low and High Broadband users across the United States, 24 hours a day except between 3AM to 6AM EDT. Response Time is the average of each test measurement to download the web site content divided by the total number of tests, according to Gomez.
